Product Details:
Input Voltage | 360-450,350-460,340-460,340-480,320-460,300-460 |
Output Voltage | 400V /-1% |
Duty Cycle | 100% Continuous |
Wave Form Distortion | Virtually Nil |
Correction Rate | 6-10 V/sec (upto 500KVA) & 3-4 V/sec (above 500KVA) |
Response Time | 10 milli sec. |
Temp. Rise | Max. 30-35 degree C above ambient |
Type | Indoor/Outdoor |
Cooling | ONAN |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Weight | as per size |
Is It Portable | Non Portable |
Country of Origin | Made in India |
Product Details:
Type | Automatic |
Phase | Three Phase |
Condition | New |
Automation Grade | Automatic |
Material | Iron |
Body Material | Steel |
Product Details:
Type | Manual |
Output Voltage | 400V |
Capacity | 5000 KVA |
Temperature Rise | 30 to 35 degree C |
Buttons | Colourfull |
Product Details:
Power | Standard |
Capacity | Standard |
Type | Automatic |
Phase | Three Phase |
Input Voltage | 415 V |
Correction Speed | Depends |
Product details:-
Input Voltage Variation | % Reduction in Breakdown Possible Motor Load ( 10HP-Lighting Load ) | Approximate Power Saving Possible Motor Load (10HP-Lighting Load) | ||
380-400 Volts | Nil | Nil | Nil & No Service stabilizer required | |
380-400 Volts | 5.00% | 10.00% | 3.00% | 5.00% |
380-420 Volts | 10.00% | 20.00% | 5.00% | 10.00% |
380-440 Volts | 40.00% | 40.00% | 7.00% | 20.00% |
380-460 Volts | 60.00% | 60.00% | 10.00% | 30.00% |
Product Details:
Usage/Application | Electronics |
Color | Depends |
Weight | Standard |
Phase | Three Phase |
Efficiency | 95% |
Ambient Temperature | 5 to +40 degree celsius |
Product Details:
Capacity | Standard |
Type | Automatic, Semi-automatic |
Phase | Three Phase |
Power | 100kva |
Color | Black |