Product Details:
Power Rating | Upto 2000kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Winding Material | Copper |
Usage/Application | Industrial |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Frequency | 50Hz |
Product Details:
Power Rating | Upto 2000kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Winding Material | Copper |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Phase | Three Phase |
Temperature | 45 degree C |
Product Details:
Power Rating | Upto 1000kVA |
Cooling Type | Oil Cooled |
Number of Phase | Three Phase |
Input Voltage | 11kV |
Output Voltage | 433V |
Phase | Three Phase |
Product Details:
Power | 400 Kva |
Voltage | 11000 Volts |
Phase | Three Phase |
Display | Standard |
Frequency | Standard |
Packaging Type | Box |
Product Details:
Power Rating | Upto 60MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Product Details:
Usage/Application | Industrial |
Power | Upto 2000kVA |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Material | Metal |
Product Details:
Power Rating | Upto 5000kVA |
Cooling Type | Oil Cooled |
Input Voltage | 11/415 Volts |
Phase | Three Phase |
Additional Information: