Product Details:
Input Voltage | 360-450, 350 - 460, 340 - 480, 320 - 460, 300 - 460 |
Output Voltage | 400 V +/-1%, 3- Phase, 50 Hz |
Cooling | Natural Oil Cooled (upto 5000 kilo-volt-ampere ) / Air Cooled ( upto 500 kilo-volt-ampere) |
Wave Form Distortion | Virtually Nil |
Type | Indoor / Outdoor |
Temeperature Rise (Max) | 30 degree centigrade above ambient temperature |
Mounting | Uni-directional wheels |
Correction Rate | 6-8 V / Second (Up to 500 kilo-volt-ampere and 3-4 V / Second (Above 500 kilo-volt-ampere) |
Product Details:
Phase | Three Phase |
Power | Standard |
Input Voltage | 360 V to 460 V |
Display | Standard |
Mounting Type | Floor |
Output Voltage | 400 V to 415 V |
Product Details:
Output Voltage | 140V-260VAC |
Usage/Application | Electronics |
Color | Black |
Dimensions | Depends |
Power | Depends |
Phase | Single Phase |
Frequency | 50Hz/60Hz |
Product Details:
Power | 60 KVA |
Type | Automatic |
Phase | Three |
Usage | Industrial |
Product Details:
Current Capacity | Standard |
Phase | Single Phase |
Mounting Type | Floor |
Weight | Standard |
Type | Automatic |
Capacity | 100 to 5000 kilo-volt-ampere |
Product Details:
Current Capacity | Standard |
Mounting Type | Floor |
Type | Automatic |
Payment Terms | Any |
Phase | Three Phase |
Efficiency | 98% |
Product Details:
Phase | Three Phase |
Type | Automatic |
Condition | New |
Control Type | Digital controller |
Cooling Type | Oil cooled |
Is It Portable | Portable |
Automatic Grade | Automatic |
Product Details:
Type | Automatic |
Efficiency | 98% |
Material | Iron |
Current Type | AC |
Wheels | Round |
Product Details:
Current Capacity | Standard |
Mounting Type | Floor |
Payment Terms | Any |
Phase | Three Phase |
Efficiency | 95% |
Working Frequency | 50/60Hz |
Product Details:
Phase | Three Phase |
Power | Standard |
Mounting Type | Floor |
Current Type | AC |
Ambient temperature | -5- +40 degree celsius |
Output Accuracy | (plus,Minus) 3% |
Product Details:
Current Capacity | Standard |
Mounting Type | Floor |
Payment Terms | Any |
Phase | Three Phase |
Type | Automatic |
Weight | Standard |
Capacity | 100 to 5000 KVA |
Product Details:
Mounting Type | Floor |
Type | Automatic, Semi-automatic |
Phase | Three Phase |
Capacity | Standard |
Display Type | Standard |
Weight | Standard |
Efficiency (Approx.) | 99.5% |
Duty Cycle | 100% Continuous. |